Mountains in Cordillera Blanca and Huayhuash
| Mountain name | Summit | Rating | Timing |
| Alpamayo | 5947 m | Difficult | 6 days |
| Huascaran | 6768 m | Difficult | 6 days |
| Chopicalqui | 6354 m | Difficult | 5 days |
| Artesonraju | 6025 m | Difficult | 5 days |
| Tocllaraju | 6030 m | Moderate | 4 days |
| Pisco | 5750 m | Easy | 3 days |
| Ishinca | 5530 m | Easy | 3 days |
| Vallunaraju | 5680 m | Easy | 3 days |
All our climbing programs include:
- Transfer to the access point of the mountain (go and back)
- Whole food during climbing days
- Mountain Guide
- Cook
- Porter
- Donkey driver (Arriero) and pack animals
- Fee entrance to the National Huascaran park or to Huayhuash reserved area
- Logistic supply
Our programs does not include:
- Personal items (clothing and gear)
- Food in the city
- Personal expenditure



